Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 30 × 30 × 20 in |
Color: No selection | Aqua, Beige, Black, Blue, Brown, Dark Sea Green, Gray, Green, Orange, Pink, Purple, Red, White, Yellow |
Size: No selection | S, M, L, XL, XXL |
Original price was: 60.00$.30.00$Current price is: 30.00$.
beach dresses for women
Size Chart | ||||||
Size | Bust | Waist | Length | |||
CM | IN | CM | IN | CM | IN | |
S | 86 | 33.86 | 70 | 27.56 | 123 | 48.43 |
M | 90 | 35.43 | 75 | 29.53 | 124 | 48.82 |
L | 94 | 37.01 | 80 | 31.50 | 125 | 49.21 |
XL | 98 | 38.58 | 85 | 33.46 | 126 | 49.61 |
XXL | 102 | 40.16 | 90 | 35.43 | 127 | 50.00 |
Pure manual measurement,the error of 0-3cm is normal |
Weight | 0.5 kg |
---|---|
Dimensions | 30 × 30 × 20 in |
Color: No selection | Aqua, Beige, Black, Blue, Brown, Dark Sea Green, Gray, Green, Orange, Pink, Purple, Red, White, Yellow |
Size: No selection | S, M, L, XL, XXL |
Reviews
There are no reviews yet.